Fujifilm’s mirrorless, entry-level mirrorless camera comes with XC16-50mmF3.5-5.6 OIS II kit lens that will sale at $499, about Rs 34,000. Indian customers wish the price remains that attractive for such an exceptional mirrorless camera until it reaches their market. Despite similar retro design like the other models of the x series, the Fujifilm X-A10 will be featuring a 16.3-megapixel APS-C sensor. Armed with a range of ISO sensitivity of ISO200-6400, the X-A10 entry-level mirrorless camera can extend further to ISO25600 in addition to 10 total filters that has an across the screen fish-eye and a film simulator with up to six modes.
The mirrorless camera on the Fujifilm X-A10 has a screen that can flip to a selfie mode of 180 degrees thanks to the slide-and-tilt mechanism featured on the rear LCD display. Also featured is an Eye Detection AF special for sharper selfies. The Fujifilm X-A10 is a very comfortable design for capturing self-portraits as well as regular shootings.
Taking a look at power, the battery supporting the mirrorless camera on the X-A10 can stand 410 shots per charge.
The battery is possible to charge through an on-the-move USB port support. A maximum of 17 minutes 36fps full-HD video can be recorded at a stretch. For low-light shots one can use the Fujifilm X-A10 mirrorless camera’s pop-up flash; the integrated panorama and the time-lapse modes; together with the interlocking of metering and AF areas which are new functions.
In addition to the low-light supporting utilities, there is an Adobe RGB color space support and a different color choice to peak focus to assist a manual focus. Through a Fujifilm’s Camera Remote app on the X-A10, the images captured by the mirrorless camera can be transferred from the device to a smartphone facilitated by its Wi-Fi platform.
Image sensor | 23.6mm x 15.6mm (APS-C) CMOS with primary color filter |
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I*1 |
File format | Still image JPEG / RAW / RAW+JPEG / DPOF compatible Movie Movie File Format: MOV Movie Video Compression: H.264 Audio: Linear PCM Stereo |
Number of recorded pixels | L: (3:2) 4896x3264 / (16:9) 4896x2760 / (1:1) 3264×3264 M: (3:2) 3456x2304 / (16:9) 3456x1944 / (1:1) 2304×2304 S: (3:2) 2496x1664 / (16:9) 2496x1408 / (1:1) 1664×1664 |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 6400(1/3 step) Extended output sensitivity : ISO100 / 12800 / 25600 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -3.0EV – +3.0EV, 1/3EV step (movie recording : -2.0EV – +2.0EV) |
Image Stabilizer | Supported with OIS type lens |
Face detection | Yes |
Eye detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed |
Mechanical Shutter 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. Electronic Shutter*3 1 sec. to 1/32000 sec.(P / A / S / M modes) Bulb mode : 1 sec. fixed, TIME : 1 sec to 1/32000 sec. Mechanical + Electronic Shutter 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. Synchronized shutter speed for flash 1/180 sec. or slower |
Continuous shooting | Approx. 6.0 fps (JPEG : max. approx. 20 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card) |
Focus | Mode Manual Focus/ Multi AF / Area AF / Continuous AF / Tracking AF Type TTL contrast AF, AF assist illuminator available AF frame selection Area AF (49 areas with 7 x 7), Changeable AF frame size |
White balance | Automatic Scene recognition / Custom / Color temperature selection (2500K-10000K) / Preset: Fine,Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White),Incandescent light, Underwater |
Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 – LV.3) / Group (1-4 subjects) |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 5 (ISO100・m) / Approx 7 (ISO200・m) |
Flash modes | Red-eye removal OFF Auto/Forced Flash/Suppressed Flash/Slow Synchro/Rear-curtain Synchro/Commander Red-eye removal ON Red-eye Reduction Auto/Red-eye Reduction & Forced Flash/Suppressed Flash/ Red-eye Reduction & Slow Synchro/Red-eye Reduction & Rear-curtain Synchro/Commander* Red-eye removal is active when Face Detection is set to ON. |
Hot shoe | No |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot Tilt-type, TFT color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 24p, Continuous recording : up to approx. 27 min.* Use a card with SD Speed Class with or higher |
Mode dial | Advanced SR AUTO / P / S / A / M / C(Custom) / Night / Sports / Landscape / Portrait Enhancer / SP(Scene Position) / Adv. |
Film Simulation mode | 6 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, MONOCHROME, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Touch screen | No |
Wireless transmitter | Standard IEEE 802.11b/g/n (standard wireless protocol) Access mode Infrastructure |
Wireless functions | Geotagging setup, Image transfer (Individual image/Selected multiple images), View & Obtain Images, PC Autosave, instax Printer Print |
Terminal | Video output – Digital interface USB 2.0 High-Speed / micro USB terminal * connectable with Remote Release RR-90 (sold separately) HDMI output HDMI Micro connector (Type D) |
Power supply | NP-W126S Li-ion battery (included) |
Dimensions | 116.9(W) mm x 67.4 (H) mm x 40.4(D) mm / 4.6 in.(W) x 2.7 in. (H) x 1.6 in. (D) (Minimum depth: 32.1 mm/ 1.3 in.) |
Weight | Approx. 331g / 11.7 oz. (including battery and memory card) Approx. 282g / 9.9 oz. (excluding accessories, battery and memory card) |
Battery life for still images*4 | Approx. 410 frames (with XF35mmF1.4 R lens) |
You can check out the complete details right here on it’s official Fujifilm Product Page.
Instant messaging service WhatsApp is now taking steps towards targeting the potential spam calls. The…
The Federal Trade Commission’s request to block the acquisition by Microsoft of the video game…
South Korean tech giant Samsung is all set to host an event in July, 2023.…
There was a dedicated reason why Netflix had decided to block its password sharing abilities.…
Legislation was passed by the European Union that mentioned that all the devices that are…
Twitter purchase by Elon Musk at $44 billion was the talk of the town due…